Cobb County Weather Forecast: Tuesday, April 12

According to the report of National Weather Serviceit should be nice here Cobb County Tuesday, April 12 with a high near 80 degrees.
7 day forecast
This forecast centers on Dobbins Air Reserve Base in Marietta, Georgia:
Tuesday
Mainly sunny, with highs near 80. Wind south 5-10 mph, gusting up to 15 mph.
Tuesday evening
Mostly cloudy, with a low around 61. Wind south 5 to 10 mph.
Wednesday
Mostly cloudy, with highs near 79. Wind south 10 to 15 mph, with gusts up to 25 mph.
Wednesday evening
Showers likely and maybe a thunderstorm after 3am. Mostly cloudy, with a low around 62. Wind south around 10 mph, with gusts up to 20 mph. The chance of precipitation is 60%.
Thusday
Showers likely and maybe a thunderstorm before 9am, then chance of showers. Mostly cloudy, with a high near 73. Chance of precipitation is 60%.
Thursday evening
50% chance of showers, mostly before 9:00 PM. Partly cloudy, with a low around 51.
Friday
20% chance of showers before 9 a.m. Sunny, with a high near 75.
Friday night
20% chance of showers after 9:00 PM. Partly cloudy, with a low around 53.
Saturday
A slight chance of showers, then a chance of showers and thunderstorms after 9am. Partly sunny, with highs near 74. Chance of precipitation 30%.
Saturday night
30% chance of showers and thunderstorms. Partly cloudy, with a low around 54.
40% chance of showers and thunderstorms. Partly sunny, with a high near 74.
40% chance of showers and thunderstorms. Mostly cloudy, with a low around 55.
Monday
40% chance of showers and thunderstorms. Mostly cloudy, with a high near 69.
March 2022 climate summary for the Atlanta area
Date | High | Low | Medium | Deviation from the norm | Precipitation |
2022-03-01 | 69 | 42 | 55.5 | 3.6 | 0.00 |
2022-03-02 | 78 | 47 | 62.5 | 10.3 | 0.00 |
2022-03-03 | 80 | 51 | 65.5 | 13.1 | 0.00 |
2022-03-04 | 77 | 53 | 65.0 | 12.3 | 0.00 |
2022-03-05 | 78 | 51 | 64.5 | 11.6 | 0.00 |
2022-03-06 | 80 | 58 | 69.0 | 15.8 | 0.00 |
2022-03-07 | 75 | 55 | 65.0 | 11.6 | 0.15 |
2022-03-08 | 55 | 46 | 50.5 | -3.2 | 1.16 |
2022-03-09 | 57 | 49 | 53.0 | -0.9 | 0.45 |
2022-03-10 | 68 | 46 | 57.0 | 2.8 | 0.00 |
2022-03-11 | 59 | 48 | 53.5 | -0.9 | J |
2022-03-12 | 54 | 28 | 41.0 | -13.6 | 1.07 |
2022-03-13 | 55 | 25 | 40.0 | -14.9 | 0.00 |
2022-03-14 | 66 | 37 | 51.5 | -3.6 | 0.00 |
2022-03-15 | 68 | 48 | 58.0 | 2.6 | 0.32 |
2022-03-16 | 65 | 53 | 59.0 | 3.4 | 0.97 |
2022-03-17 | 74 | 49 | 61.5 | 5.6 | 0.00 |
2022-03-18 | 60 | 53 | 56.5 | 0.4 | 0.77 |
2022-03-19 | 67 | 48 | 57.5 | 1.2 | J |
2022-03-20 | 69 | 41 | 55.0 | -1.6 | 0.00 |
2022-03-21 | 73 | 44 | 58.5 | 1.7 | 0.00 |
2022-03-22 | 76 | 51 | 63.5 | 6.4 | J |
2022-03-23 | 77 | 58 | 67.5 | 10.2 | 0.52 |
2022-03-24 | 68 | 46 | 57.0 | -0.5 | 0.00 |
2022-03-25 | 63 | 47 | 55.0 | -2.8 | 0.00 |
2022-03-26 | 65 | 46 | 55.5 | -2.5 | 0.00 |
2022-03-27 | 65 | 43 | 54.0 | -4.3 | 0.00 |
2022-03-28 | 67 | 42 | 54.5 | -4.0 | 0.00 |
2022-03-29 | 75 | 51 | 63.0 | 4.3 | 0.00 |
2022-03-30 | 83 | 55 | 69.0 | 10.0 | 0.00 |
2022-03-31 | 73 | 53 | 63.0 | 3.8 | 0.65 |
Sum | 2139 | 1464 | – | – | 6.06 |
---|---|---|---|---|---|
Medium | 69.0 | 47.2 | 58.1 | 2.5 | – |
Normal | 65.9 | 45.3 | 55.6 | – | 4.68 |
About the National Weather Service
The National Weather Service (NWS) is part of the National Oceanic and Atmospheric Administration (NOAA).
The NWS describes its role as follows:
The National Weather Service (NWS) provides weather, water, and climate forecasts and warnings for the United States, its territories, adjacent waters, and ocean areas, for the protection of life and property and the enhancement of the national economy. These services include forecasts and observations, warnings, impact-based decision support services, and education with the goal of building a nation ready for severe weather. The ultimate goal is to have a society that is prepared and responsive to weather, water and climate events.
Read all of Cobb County Courier’s climate and weather coverage by following this link.