A rainy day ahead in the Cobb County weather forecast for Tuesday, April 5

According to the National Weather Service report, it will be a rainy day here in Cobb County with a high near 67 degrees.
The NWS has issued a hazardous weather forecast for our area which includes the possibility of severe storms and even scattered tornadoes reaching our area by Wednesday.
7 day forecast
This report is based on the weather forecast for Dobbins ARB:
Today
Showers and thunderstorms, mainly before 4 p.m. Some of the storms could bring heavy rainfall. High near 67. Wind southeast 5 to 10 mph, gusting to 20 mph. The chance of precipitation is 100%. Further rainfall amounts between 1 and 2 inches are possible.
This evening
30% chance of showers and thunderstorms, mostly between 9 p.m. and 10 p.m. Mostly cloudy, with a low around 59. Wind southwest 5 to 10 mph, with gusts up to 20 mph.
Wednesday
A slight risk of showers and thunderstorms between 2 p.m. and 5 p.m. Mostly cloudy, with highs near 77. Wind southwest 5 to 10 mph, with gusts up to 15 mph. The chance of precipitation is 20%.
Wednesday evening
Showers and thunderstorms likely, mainly between 8 p.m. and 2 a.m. Mostly cloudy, with a low around 51. Wind south 5 to 10 mph becoming northwest after midnight. Winds could blow up to 20 mph. The chance of precipitation is 70%.
Thusday
30% chance of showers and thunderstorms before 8 am. Sunny, with highs near 65. Wind northwest 10-15 mph, gusting up to 25 mph.
Thursday evening
Rather clear, with a low around 42.
Friday
Mostly sunny, with a high near 57.
Friday night
Partly cloudy, with a low around 38.
Saturday
Mostly sunny, with highs near 55.
Saturday night
Rather clear, with a low around 37.
Sunny, with a high near 68.
Rather clear, with a low around 46.
Monday
Mostly sunny, with a high close to 71.
March climate summary for the Atlanta area
Date | High | Low | Medium | Deviation from the norm | Precipitation |
2022-03-01 | 69 | 42 | 55.5 | 3.6 | 0.00 |
2022-03-02 | 78 | 47 | 62.5 | 10.3 | 0.00 |
2022-03-03 | 80 | 51 | 65.5 | 13.1 | 0.00 |
2022-03-04 | 77 | 53 | 65.0 | 12.3 | 0.00 |
2022-03-05 | 78 | 51 | 64.5 | 11.6 | 0.00 |
2022-03-06 | 80 | 58 | 69.0 | 15.8 | 0.00 |
2022-03-07 | 75 | 55 | 65.0 | 11.6 | 0.15 |
2022-03-08 | 55 | 46 | 50.5 | -3.2 | 1.16 |
2022-03-09 | 57 | 49 | 53.0 | -0.9 | 0.45 |
2022-03-10 | 68 | 46 | 57.0 | 2.8 | 0.00 |
2022-03-11 | 59 | 48 | 53.5 | -0.9 | J |
2022-03-12 | 54 | 28 | 41.0 | -13.6 | 1.07 |
2022-03-13 | 55 | 25 | 40.0 | -14.9 | 0.00 |
2022-03-14 | 66 | 37 | 51.5 | -3.6 | 0.00 |
2022-03-15 | 68 | 48 | 58.0 | 2.6 | 0.32 |
2022-03-16 | 65 | 53 | 59.0 | 3.4 | 0.97 |
2022-03-17 | 74 | 49 | 61.5 | 5.6 | 0.00 |
2022-03-18 | 60 | 53 | 56.5 | 0.4 | 0.77 |
2022-03-19 | 67 | 48 | 57.5 | 1.2 | J |
2022-03-20 | 69 | 41 | 55.0 | -1.6 | 0.00 |
2022-03-21 | 73 | 44 | 58.5 | 1.7 | 0.00 |
2022-03-22 | 76 | 51 | 63.5 | 6.4 | J |
2022-03-23 | 77 | 58 | 67.5 | 10.2 | 0.52 |
2022-03-24 | 68 | 46 | 57.0 | -0.5 | 0.00 |
2022-03-25 | 63 | 47 | 55.0 | -2.8 | 0.00 |
2022-03-26 | 65 | 46 | 55.5 | -2.5 | 0.00 |
2022-03-27 | 65 | 43 | 54.0 | -4.3 | 0.00 |
2022-03-28 | 67 | 42 | 54.5 | -4.0 | 0.00 |
2022-03-29 | 75 | 51 | 63.0 | 4.3 | 0.00 |
2022-03-30 | 83 | 55 | 69.0 | 10.0 | 0.00 |
2022-03-31 | 73 | 53 | 63.0 | 3.8 | 0.65 |
Sum | 2139 | 1464 | – | – | 6.06 |
---|---|---|---|---|---|
Medium | 69.0 | 47.2 | 58.1 | 2.5 | – |
Normal | 65.9 | 45.3 | 55.6 | – | 4.68 |
About the National Weather Service
The National Weather Service (NWS) is part of the National Oceanic and Atmospheric Administration (NOAA).
The NWS describes its role as follows:
The National Weather Service (NWS) provides weather, water, and climate forecasts and warnings for the United States, its territories, adjacent waters, and ocean areas, for the protection of life and property and the enhancement of the national economy. These services include forecasts and observations, warnings, impact-based decision support services, and education with the goal of building a nation ready for severe weather. The ultimate goal is to have a society that is prepared and responsive to weather, water and climate events.
Read all of Cobb County Courier’s climate and weather coverage by following this link.